
Property Attributes
- ID#22215655
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodTerra Annex.
- Zip85716
- StyleBungalow
- Year Built1946
- Taxes$ 2316
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
- Lot Size8,276 SqFt
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming, Sam Hughes, 1842 sqft, 3Br/2Bath (large family room/den (19x19) used as a Br). Beautifully remodeled hall bath (quartz counter, porcelain floor). Remodeled kitchen w/custom cabinetry, lighting & butcher block counters. Original wood floors welcome as you enter. Dining room, with original built in adds to the charm throughout, master Br has adjacent laundry/storage rom (10x15) that could be converted to large walk in closet. Lovingly cared for with soothing colors throughout. Located in a quiet part of Sam Hughes. Front covered patio & large backyard covered patio--perfect for relaxing. Close to shopping, resturants & Treat Ave. bike path.
Elementary School | Middle School | High School |
---|---|---|
Sam Hughes Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Basement | No |
Community | Sam Hughes |
Construction | Brick |
Construction Status | Existing |
Elementary School | Sam Hughes |
Full Baths | 2 |
Gas Y/N | Natural |
HOA | No |
High School | Tucson |
Laundry Y/N | Laundry Room, Storage |
Legal Description | Terra Annex Lot 14 |
Listing Area | Central |
Middle School | Mansfeld |
Municipality/Zoning | Tucson - R1 |
Neighborhood Feature | Historic, Paved Street, Pool, Sidewalks, Tennis Courts |
Patio/Deck | Covered, Deck, Patio |
Pool Y/N | No |
Property Type | A |
Roof | Built-Up - Reflect, Membrane, Shingle |
School District | TUSD |
Section | 8 |
Security | Smoke Detector(s), Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Bungalow |
Subdivision | Terra Annex. |
Subdivision Restrict: Age Restrictions | No |
Taxes | 2316.62 |
Terms | Cash, Conventional, VA |
Township | 14 |
View | None |
Virtual Tour | https://www.floorplansfirst.com/plan_details.php?ID=12340&bk=xzlp&siteid=2 |
Water | City |
Water Heater | Natural Gas |
Year Built | 1946 |
Interior Features
Dining Areas | Formal Dining Room |
---|---|
Extra Room | Storage |
Fire Protection | Included in Taxes |
Fireplace | Wood Burning |
Fireplace Location | Living Room |
Fireplace(s) | 1.00 |
Floor Covering | Ceramic Tile, Concrete, Wood |
Floor Covering: Other | Porcelain |
Interior Features | Ceiling Fan(s), Storage, Walk In Closet(s) |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Electric Oven, Exhaust Fan, Garbage Disposal, Gas Range, Refrigerator |
Kitchen Features: Appliance Color | Black |
Kitchen Features: Countertops | Wood |
Kitchen Features: Pantry | Butler |
Living Areas | Family Room, Living Room |
Main Cooling | Central Air |
Main Heating | Forced Air |
Range | 14.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Fence | Block |
Garage/carport Feat | Attached Garage/Carport |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Desert Plantings, Shrubs, Sprinkler/Drip, Trees |
Landscape - Rear | Decorative Gravel, Desert Plantings, Low Care, Shrubs, Trees |
Lot Acres | 0.19 |
Lot Description | Adjacent to Alley, North/South Exposure, Subdivided |
Lot Size | 66 x 127 |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
Patio/deck: Other | Wood |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool