
Property Attributes
- ID#22207532
- TypeSingle Family
- CountyPIMA
- CityArivaca
- AreaPima Southwest
- Zip85601
- StyleRanch
- Year Built1949
- Taxes$ 9105
- Price$ 1,850,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage6470
- Lot Size240 Acres
Listing Provided Courtesy Of:
Engel & Volkers Tucson
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Rancho Seco dates back to the 1800's as part of Arizona's ranching history. The 240 acres of deeded land has a lease option for an additional 6,500 acres of subleased land, adjacent to the deeded acreage. The 3,270 sq/ft main house built in 1949, has been remodeled & renovated featuring custom kitchen, master bedroom, bathroom & dream closet. The outdoor living space is ideal for entertaining or relaxing, surrounded by the breathtaking Sierra Colorado Mountain views. 3 additional dwellings included, the Foreman/Guest House, Cowboy House & Bunk house. Storage & work space galore with an enclosed shop, 4 bay, covered hay storage & garage. The barn has attached horse stalls, corrals, round pens & so much more! Rancho Seco has been meticulously maintained through the years of cattle ranching.
Elementary School | Middle School | High School |
---|---|---|
Sopori Elementary School | Sahuarita Middle School | Sahuarita High School |
General Features
Accessibility Option | None |
---|---|
Basement | No |
Community | None |
Construction | Burnt Adobe, Concrete Block, Frame - Stucco |
Construction Status | Existing |
Elementary School | Sopori |
Full Baths | 7 |
Gas Y/N | Propane |
Guest Facilities: Other | 2 GH & Bunk House |
Guest House Sqft | 3200.0000 |
HOA | No |
High School | Sahuarita |
Laundry Y/N | Dryer, Laundry Room, Sink, Washer |
Legal Description | From Parcel:30208002B /1484.44'X1320.13' Ptn In Sw4 Exc Ptn Minerals 44.60 Ac Sec 14-20-10 |
Listing Area | Pima Southwest |
Middle School | Sahuarita |
Municipality/Zoning | Arivaca - RH |
Neighborhood Feature | Horse Facilities, Horses Allowed |
Patio/Deck | Covered, Patio, Paver |
Property Type | A |
Roof | Built-Up |
School District | Sahuarita |
Section | 14 |
Security | Cameras, Security Lights, Smoke Detector(s), Wrought Iron Security Door |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | N/A |
Subdivision Restrict: Age Restrictions | No |
Taxes | 9105.34 |
Terms | Cash, Conventional |
Township | 20 |
View | Mountains, Panoramic, Pasture, Sunrise, Sunset |
Water | Private Well |
Water Heater | Propane |
Year Built | 1949 |
Interior Features
Dining Areas | Dining Area |
---|---|
Extra Room | Den, Media, Office, Workshop |
Fire Protection | Subscription |
Fireplace | Bee Hive, Wood Burning, Wood Burning Stove |
Fireplace Location | Family Room, Living Room |
Fireplace Location: Other | Cowboy House |
Fireplace(s) | 4.00 |
Floor Covering | Carpet, Concrete, Mexican Tile |
Floor Covering: Other | Porcelain & Saltillo |
Interior Features | Ceiling Fan(s), Exposed Beams, Skylights, Split Bedroom Plan, Storage, Walk In Closet(s), Workshop |
Interior Steps Y/N | No |
Kitchen Features | Convection Oven, Dishwasher, Electric Oven, Garbage Disposal, Gas Cooktop, Gas Oven, Gas Range, Island, Microwave, Refrigerator, Warming Drawer, Water Purifier |
Kitchen Features: Countertops | Granite, Mesquite |
Living Areas | Family Room, Living Room, Off Kitchen |
Main Cooling | Ceiling Fans, Central Air, Zoned |
Main Heating | Forced Air |
Main Heating: Other | Propane |
Range | 10.00 |
Spa | None |
Total Bathrooms | 7.00 |
Total Bedrooms | 6 |
Exterior Features
Covered Parking | 7.00 |
---|---|
Driveway | To Property Line |
Driveway: Paved | Gravel |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In, Fountain, Shed |
Fence | Barbed Wire, Block |
Garage/carport Feat | Additional Carport, Additional Garage, Detached |
Garages | 4.00 |
Guest Facilities | House |
Horse Facilities | Yes |
Horse Property | Yes - By Zoning |
Landscape - Front | Decorative Gravel, Desert Plantings, Flower Beds, Low Care, Sprinkler/Drip, Trees |
Landscape - Rear | Decorative Gravel, Desert Plantings, Trees |
Landscape - Rear: Other | Cacti Specimen |
Lot Acres | 240.00 |
Lot Description | East/West Exposure, North/South Exposure |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 3.00 |
Patio/deck: Other | Flagstone Paths |
RV Parking | Space Available |
Road Maintenance | Owner Maintenance |
Road Type | Gravel |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool